Amit Sharma · New Zealand data Sideline — clubs & pools NZ School Finder
NZ Tide Times
Home/Ports/Richmond Bay/May 2027

Richmond Bay · May 2027

Richmond Bay tide times, May 2027

Every high and low water at Richmond Bay this month.

Predictions — not for navigation

These are LINZ's astronomical predictions. Actual water levels differ with barometric pressure, wind and storm surge — commonly by 0.3 m, and by a metre or more in a severe low. Do not use this site for navigation or for any decision where being wrong is dangerous. For navigation use the official LINZ tide tables and current charts. Heights are metres above chart datum, not above sea level, and times are New Zealand local time including daylight saving.

DateTides (time · height above chart datum)
Sat 1 ▲ 04:49 2.0m ▼ 11:07 1.1m ▲ 17:35 2.0m ▼ 23:27 1.2m
Sun 2 ▲ 06:09 2.2m ▼ 12:01 1.0m ▲ 18:39 2.1m
Mon 3 ▼ 00:35 1.0m ▲ 07:01 2.3m ▼ 12:46 0.9m ▲ 19:31 2.3m
Tue 4 ▼ 01:27 0.9m ▲ 07:43 2.5m ▼ 13:27 0.7m ▲ 20:16 2.4m
Wed 5 ▼ 02:10 0.7m ▲ 08:22 2.6m ▼ 14:06 0.6m ▲ 20:57 2.6m
Thu 6 ▼ 02:48 0.6m ▲ 09:00 2.7m ▼ 14:46 0.6m ▲ 21:35 2.7m
Fri 7 ▼ 03:24 0.5m ▲ 09:38 2.8m ▼ 15:27 0.5m ▲ 22:13 2.8m
Sat 8 ▼ 04:00 0.4m ▲ 10:19 2.7m ▼ 16:09 0.5m ▲ 22:51 2.8m
Sun 9 ▼ 04:38 0.4m ▲ 11:02 2.7m ▼ 16:53 0.5m ▲ 23:30 2.8m
Mon 10 ▼ 05:19 0.5m ▲ 11:49 2.6m ▼ 17:38 0.6m
Tue 11 ▲ 00:11 2.7m ▼ 06:04 0.6m ▲ 12:40 2.5m ▼ 18:25 0.7m
Wed 12 ▲ 00:55 2.6m ▼ 07:00 0.8m ▲ 13:37 2.3m ▼ 19:16 0.8m
Thu 13 ▲ 01:48 2.4m ▼ 08:12 0.9m ▲ 14:39 2.2m ▼ 20:13 1.0m
Fri 14 ▲ 03:00 2.2m ▼ 09:36 1.0m ▲ 15:47 2.2m ▼ 21:21 1.1m
Sat 15 ▲ 04:35 2.2m ▼ 10:50 0.9m ▲ 16:58 2.2m ▼ 22:46 1.1m
Sun 16 ▲ 05:57 2.3m ▼ 11:51 0.9m ▲ 18:08 2.2m
Mon 17 ▼ 00:14 1.0m ▲ 06:57 2.4m ▼ 12:43 0.8m ▲ 19:11 2.3m
Tue 18 ▼ 01:20 0.9m ▲ 07:44 2.5m ▼ 13:29 0.8m ▲ 20:04 2.4m
Wed 19 ▼ 02:07 0.8m ▲ 08:26 2.5m ▼ 14:12 0.7m ▲ 20:49 2.5m
Thu 20 ▼ 02:45 0.7m ▲ 09:06 2.6m ▼ 14:54 0.7m ▲ 21:30 2.6m
Fri 21 ▼ 03:19 0.7m ▲ 09:43 2.5m ▼ 15:34 0.7m ▲ 22:07 2.7m
Sat 22 ▼ 03:52 0.6m ▲ 10:20 2.5m ▼ 16:14 0.7m ▲ 22:42 2.7m
Sun 23 ▼ 04:24 0.6m ▲ 10:58 2.5m ▼ 16:53 0.7m ▲ 23:15 2.7m
Mon 24 ▼ 04:58 0.7m ▲ 11:36 2.4m ▼ 17:31 0.7m ▲ 23:48 2.6m
Tue 25 ▼ 05:33 0.8m ▲ 12:17 2.3m ▼ 18:09 0.8m
Wed 26 ▲ 00:22 2.5m ▼ 06:13 0.8m ▲ 12:59 2.2m ▼ 18:48 0.9m
Thu 27 ▲ 00:58 2.4m ▼ 06:59 0.9m ▲ 13:44 2.2m ▼ 19:30 0.9m
Fri 28 ▲ 01:40 2.3m ▼ 07:55 1.0m ▲ 14:32 2.1m ▼ 20:16 1.0m
Sat 29 ▲ 02:33 2.2m ▼ 09:00 1.0m ▲ 15:24 2.1m ▼ 21:11 1.1m
Sun 30 ▲ 03:43 2.1m ▼ 10:02 1.0m ▲ 16:22 2.1m ▼ 22:20 1.1m
Mon 31 ▲ 04:59 2.2m ▼ 10:59 1.0m ▲ 17:27 2.1m ▼ 23:35 1.1m

Source · LINZ tide predictions · Richmond Bay, May 2027 · Reviewed Aug 2026 · Method

← Richmond Bay tide times today

Also from this project

Sideline NZ

Every sports club, gym and pool in New Zealand, compiled from OpenStreetMap.

Find a club →

NZ School Finder

Every school in the country with its roll, year levels and enrolment zone.

Find a school →

SuburbIQ

What it costs to rent in every Auckland suburb, from MBIE bond data.

Rents by suburb →