Motuara Island · November 2027
Motuara Island tide times, November 2027
Every high and low water at Motuara Island this month.
Predictions — not for navigation
These are LINZ's astronomical predictions. Actual water levels differ with barometric pressure, wind and storm surge — commonly by 0.3 m, and by a metre or more in a severe low. Do not use this site for navigation or for any decision where being wrong is dangerous. For navigation use the official LINZ tide tables and current charts. Heights are metres above chart datum, not above sea level, and times are New Zealand local time including daylight saving.
| Date | Tides (time · height above chart datum) |
|---|---|
| Mon 1 | ▼ 04:47 0.3m ▲ 11:28 1.8m ▼ 17:00 0.2m ▲ 23:38 1.6m |
| Tue 2 | ▼ 05:25 0.3m ▲ 12:00 1.7m ▼ 17:34 0.2m |
| Wed 3 | ▲ 00:09 1.5m ▼ 06:02 0.3m ▲ 12:32 1.7m ▼ 18:10 0.3m |
| Thu 4 | ▲ 00:41 1.5m ▼ 06:40 0.4m ▲ 13:05 1.6m ▼ 18:47 0.4m |
| Fri 5 | ▲ 01:14 1.4m ▼ 07:20 0.5m ▲ 13:39 1.5m ▼ 19:30 0.5m |
| Sat 6 | ▲ 01:54 1.3m ▼ 08:04 0.5m ▲ 14:19 1.4m ▼ 20:23 0.5m |
| Sun 7 | ▲ 02:44 1.2m ▼ 08:58 0.6m ▲ 15:13 1.3m ▼ 21:32 0.6m |
| Mon 8 | ▲ 03:53 1.2m ▼ 10:09 0.7m ▲ 16:35 1.3m ▼ 22:51 0.6m |
| Tue 9 | ▲ 05:32 1.2m ▼ 11:37 0.7m ▲ 18:14 1.3m |
| Wed 10 | ▼ 00:02 0.6m ▲ 07:07 1.2m ▼ 12:57 0.7m ▲ 19:22 1.4m |
| Thu 11 | ▼ 00:59 0.5m ▲ 08:09 1.3m ▼ 13:55 0.6m ▲ 20:12 1.4m |
| Fri 12 | ▼ 01:47 0.5m ▲ 08:55 1.4m ▼ 14:39 0.5m ▲ 20:54 1.5m |
| Sat 13 | ▼ 02:30 0.4m ▲ 09:35 1.5m ▼ 15:15 0.4m ▲ 21:33 1.6m |
| Sun 14 | ▼ 03:10 0.4m ▲ 10:11 1.6m ▼ 15:49 0.3m ▲ 22:11 1.6m |
| Mon 15 | ▼ 03:48 0.3m ▲ 10:47 1.7m ▼ 16:23 0.2m ▲ 22:49 1.6m |
| Tue 16 | ▼ 04:27 0.3m ▲ 11:22 1.7m ▼ 16:58 0.2m ▲ 23:29 1.6m |
| Wed 17 | ▼ 05:06 0.3m ▲ 11:58 1.7m ▼ 17:36 0.2m |
| Thu 18 | ▲ 00:11 1.6m ▼ 05:47 0.3m ▲ 12:35 1.7m ▼ 18:16 0.3m |
| Fri 19 | ▲ 00:55 1.5m ▼ 06:30 0.4m ▲ 13:14 1.6m ▼ 19:02 0.3m |
| Sat 20 | ▲ 01:44 1.4m ▼ 07:16 0.4m ▲ 13:59 1.5m ▼ 19:56 0.4m |
| Sun 21 | ▲ 02:38 1.4m ▼ 08:07 0.5m ▲ 14:55 1.4m ▼ 21:01 0.5m |
| Mon 22 | ▲ 03:40 1.3m ▼ 09:06 0.6m ▲ 16:12 1.3m ▼ 22:14 0.5m |
| Tue 23 | ▲ 04:52 1.3m ▼ 10:18 0.6m ▲ 17:42 1.3m ▼ 23:25 0.5m |
| Wed 24 | ▲ 06:09 1.3m ▼ 11:41 0.6m ▲ 18:57 1.4m |
| Thu 25 | ▼ 00:28 0.5m ▲ 07:22 1.4m ▼ 12:58 0.6m ▲ 19:56 1.4m |
| Fri 26 | ▼ 01:25 0.5m ▲ 08:22 1.5m ▼ 13:59 0.5m ▲ 20:45 1.5m |
| Sat 27 | ▼ 02:16 0.4m ▲ 09:13 1.5m ▼ 14:48 0.4m ▲ 21:29 1.5m |
| Sun 28 | ▼ 03:05 0.4m ▲ 09:57 1.6m ▼ 15:30 0.3m ▲ 22:10 1.5m |
| Mon 29 | ▼ 03:50 0.4m ▲ 10:37 1.7m ▼ 16:09 0.3m ▲ 22:48 1.5m |
| Tue 30 | ▼ 04:33 0.3m ▲ 11:13 1.7m ▼ 16:46 0.2m ▲ 23:24 1.5m |
Source · LINZ tide predictions · Motuara Island, November 2027 · Reviewed Aug 2026 · Method