Elaine Bay · May 2027
Elaine Bay tide times, May 2027
Every high and low water at Elaine Bay this month.
Predictions — not for navigation
These are LINZ's astronomical predictions. Actual water levels differ with barometric pressure, wind and storm surge — commonly by 0.3 m, and by a metre or more in a severe low. Do not use this site for navigation or for any decision where being wrong is dangerous. For navigation use the official LINZ tide tables and current charts. Heights are metres above chart datum, not above sea level, and times are New Zealand local time including daylight saving.
| Date | Tides (time · height above chart datum) |
|---|---|
| Sat 1 | ▲ 04:53 2.0m ▼ 11:09 1.1m ▲ 17:37 2.0m ▼ 23:31 1.1m |
| Sun 2 | ▲ 06:13 2.2m ▼ 12:03 1.0m ▲ 18:42 2.2m |
| Mon 3 | ▼ 00:39 1.0m ▲ 07:05 2.3m ▼ 12:48 0.8m ▲ 19:34 2.3m |
| Tue 4 | ▼ 01:31 0.9m ▲ 07:47 2.5m ▼ 13:29 0.7m ▲ 20:19 2.5m |
| Wed 5 | ▼ 02:13 0.7m ▲ 08:26 2.6m ▼ 14:09 0.6m ▲ 21:00 2.6m |
| Thu 6 | ▼ 02:51 0.5m ▲ 09:04 2.7m ▼ 14:49 0.5m ▲ 21:39 2.7m |
| Fri 7 | ▼ 03:26 0.4m ▲ 09:42 2.8m ▼ 15:30 0.5m ▲ 22:17 2.8m |
| Sat 8 | ▼ 04:02 0.4m ▲ 10:23 2.8m ▼ 16:12 0.5m ▲ 22:55 2.8m |
| Sun 9 | ▼ 04:40 0.4m ▲ 11:06 2.7m ▼ 16:55 0.5m ▲ 23:34 2.8m |
| Mon 10 | ▼ 05:20 0.5m ▲ 11:53 2.6m ▼ 17:40 0.6m |
| Tue 11 | ▲ 00:14 2.7m ▼ 06:06 0.6m ▲ 12:44 2.5m ▼ 18:27 0.7m |
| Wed 12 | ▲ 00:59 2.6m ▼ 07:02 0.7m ▲ 13:41 2.4m ▼ 19:18 0.8m |
| Thu 13 | ▲ 01:52 2.4m ▼ 08:14 0.9m ▲ 14:43 2.3m ▼ 20:15 0.9m |
| Fri 14 | ▲ 03:05 2.3m ▼ 09:38 0.9m ▲ 15:51 2.2m ▼ 21:23 1.0m |
| Sat 15 | ▲ 04:41 2.2m ▼ 10:52 0.9m ▲ 17:02 2.2m ▼ 22:48 1.1m |
| Sun 16 | ▲ 06:01 2.3m ▼ 11:53 0.9m ▲ 18:12 2.3m |
| Mon 17 | ▼ 00:17 1.0m ▲ 07:00 2.4m ▼ 12:44 0.8m ▲ 19:14 2.4m |
| Tue 18 | ▼ 01:22 0.9m ▲ 07:48 2.5m ▼ 13:31 0.7m ▲ 20:07 2.5m |
| Wed 19 | ▼ 02:09 0.8m ▲ 08:30 2.6m ▼ 14:15 0.7m ▲ 20:52 2.6m |
| Thu 20 | ▼ 02:47 0.7m ▲ 09:09 2.6m ▼ 14:57 0.7m ▲ 21:33 2.7m |
| Fri 21 | ▼ 03:22 0.6m ▲ 09:47 2.6m ▼ 15:37 0.6m ▲ 22:10 2.7m |
| Sat 22 | ▼ 03:54 0.6m ▲ 10:24 2.5m ▼ 16:17 0.6m ▲ 22:45 2.7m |
| Sun 23 | ▼ 04:27 0.6m ▲ 11:02 2.5m ▼ 16:56 0.7m ▲ 23:18 2.7m |
| Mon 24 | ▼ 05:00 0.7m ▲ 11:40 2.4m ▼ 17:34 0.7m ▲ 23:51 2.6m |
| Tue 25 | ▼ 05:36 0.7m ▲ 12:20 2.3m ▼ 18:12 0.8m |
| Wed 26 | ▲ 00:24 2.5m ▼ 06:15 0.8m ▲ 13:02 2.3m ▼ 18:51 0.8m |
| Thu 27 | ▲ 01:00 2.4m ▼ 07:01 0.9m ▲ 13:47 2.2m ▼ 19:32 0.9m |
| Fri 28 | ▲ 01:42 2.3m ▼ 07:58 1.0m ▲ 14:35 2.1m ▼ 20:18 1.0m |
| Sat 29 | ▲ 02:36 2.2m ▼ 09:02 1.0m ▲ 15:27 2.1m ▼ 21:14 1.1m |
| Sun 30 | ▲ 03:47 2.2m ▼ 10:05 1.0m ▲ 16:26 2.1m ▼ 22:23 1.1m |
| Mon 31 | ▲ 05:03 2.2m ▼ 11:01 0.9m ▲ 17:31 2.1m ▼ 23:39 1.0m |
Source · LINZ tide predictions · Elaine Bay, May 2027 · Reviewed Aug 2026 · Method